
Industrial chemicals
Nitric Acid
Concentrated and dilute nitric acid for industrial applications. Compare concentrations and impurity limits.
Explore nitric acid, UAN, compound fertilizers and nitrates from Yongchang, a manufacturer in Henan, China. Find a product, compare grades and request a quote.

Industrial chemicals
Concentrated and dilute nitric acid for industrial applications. Compare concentrations and impurity limits.

Fertilizer materials
Liquid nitrogen fertilizer in UAN32, UAN30 and UAN28 grades for agricultural applications.

Fertilizer materials
Granular ammonium nitrate and ammonium nitrate solution. Choose the form and concentration for your application.

Fertilizer materials
23 granular and water-soluble formulations. Compare NPK, NP and NK grades for your crop nutrition requirements.

Fertilizer materials
Granular fertilizer supplying nitrogen and calcium. Available in 50 kg bags, jumbo bags or customized packaging.
Last updated:
Send us your required grade, quantity and delivery destination for a quotation.
| Grade | Urea Nitrogen | Nitrate Nitrogen | Ammoniacal Nitrogen |
|---|---|---|---|
| UAN32 | 16% | 8% | 8% |
| UAN30 | 15% | 7.5% | 7.5% |
| UAN28 | 14% | 7% | 7% |
| Total Nitrogen | Nitrate Nitrogen | Ammonium Nitrogen | Calcium |
|---|---|---|---|
| ≥ 15.5% | ≥ 14.4% | ≥ 1.1% | ≥ 18.5% |
| Grade | Nitrogen Content | Potassium Content | Phosphorus Content |
|---|---|---|---|
| 30-4-0 | 30% | 0% | 4% |
| 30-6-0 | 30% | 0% | 6% |
| 32-4-0 | 32% | 0% | 4% |
| 33-4-0 | 33% | 0% | 4% |
| 10-10-10 + Fe | 10% | 10% | 10% |
| 20-20-20 + Fe | 20% | 20% | 20% |
| 8-45-15 + Fe | 8% | 15% | 45% |
| 20-8-28 + Fe | 20% | 28% | 8% |
| Grade | Nitrogen Content | Potassium Content | Phosphorus Content |
|---|---|---|---|
| 25-14-6 | 25% | 6% | 14% |
| 22-9-9 | 22% | 9% | 9% |
| 18-20-7 | 18% | 7% | 20% |
| 15-20-5 | 15% | 5% | 20% |
| Grade | Nitrogen Content | Potassium Content | Phosphorus Content |
|---|---|---|---|
| 28-0-8 | 28% | 8% | 0% |
| 24-6-10 | 24% | 10% | 6% |
| 26-0-0 | 26% | 0% | 0% |
| 15-15-15 | 15% | 15% | 15% |
| 26-13-0 | 26% | 0% | 13% |
| 16-5-20 | 16% | 20% | 5% |
| 19-26-0 | 19% | 0% | 26% |
| 15-4-26 | 15% | 26% | 4% |
| Nitrogen Content (Nitrate N) | Potassium Content (Water-soluble) |
|---|---|
| ≥ 13.5% | ≥ 46% |
| Grade | Nitrogen Content | Potassium Content | Phosphorus Content |
|---|---|---|---|
| 30-4-0 | 30% | 0% | 4% |
| 30-6-0 | 30% | 0% | 6% |
| 32-4-0 | 32% | 0% | 4% |
| 33-4-0 | 33% | 0% | 4% |
| Nitric acid grade | Production method | Applications and notes |
|---|---|---|
| 98% concentrated nitric acid | Produced by rectification in a concentration tower | A core bulk product used in nitration, oxidation, ammonium nitrate production and a range of specialty chemicals. |
| 68% nitric acid | Prepared by blending 60% and 98% nitric acid as needed | Established export experience; used in dyes, pesticides, precious metal refining and certain electronic processes. |
| 65% nitric acid | Produced by adjusting the dilute nitric acid system or blending with higher-concentration acid | Used in general chemical production and acid pickling. |
| 60% nitric acid | A principal base grade from the dilute nitric acid unit | Used in fertilizers and chemical intermediates. |
| 40% nitric acid | Prepared by diluting higher-concentration dilute nitric acid with demineralized water as needed | Used according to the customer's process requirements. |
| Product | Nutrient or grade | Form | Listed packaging |
|---|---|---|---|
| UAN solution | 28%, 30% or ≥32.0% total nitrogen | Liquid | ISO tank or IBC |
| Ammonium nitrate | Granules: ≥99.5% content; solution: 60–92.5% concentration | Granules or solution | Bulk or 40/50 kg bags; tanker or ISO tank for solution |
| Compound fertilizers | 23 listed formulations; nutrient ratio varies | Varies by formulation | Bag size varies by formulation |
| CAN Fertilizer | N ≥15.5%; Ca ≥18.5% | White granules | 50 kg PE-lined woven bags, jumbo bags or customized packaging |
To help us recommend a suitable product, prepare an accurate quotation and avoid disputes over testing, please include not only the nitric acid (HNO3) concentration, but also your requirements for the following parameters:
Start with the concentration and tolerance required by your process, then check impurity limits, materials of construction, handling and delivery requirements. Both are listed as nominal concentrations; request the current sales specification and documents for the grade you need. A lower concentration is not automatically suitable for a process designed for a higher one.
The grade numbers refer to total nitrogen content: 28%, 30% and at least 32.0%, respectively. The grades are liquid fertilizers, but storage conditions and application requirements still need review. Ask for current grade-specific storage guidance and the sales specification rather than assuming the same cold-weather limit for all three.
Our logistics team reviews the product, concentration, packaging and destination together. Dangerous-goods export customs documents can be prepared for applicable shipments, subject to the requirements of the port, carrier and destination. The shipping arrangement must be confirmed for each order.
The minimum order quantity is 1 FCL (one full container load). The loading weight is confirmed for the selected product, grade, packaging, container type and route.
Send the product, grade, amount required and delivery destination to the sales team. Sample availability, handling and shipping arrangements need to be confirmed for the specific request.
The logistics page lists an average dispatch time of 15 days and as little as 10 days for an expedited arrangement. These are dispatch references, not a guaranteed delivery date; sea transit is additional. Confirm the timing for your product, quantity, packaging, destination and vessel schedule.
Tell us the product and grade, destination, and any customer or regulatory requirements. Ask the team for the current safety data sheet, technical information and relevant quality documents, including a batch-specific certificate of analysis when needed. Public sample documents do not replace the documents agreed for an order.
Include the product, grade or target specification, quantity, preferred packaging, destination port and required documents. Add the intended use, critical impurity or nutrient limits and required delivery date when relevant. The export team replies within 24 hours; a complete quotation can require further product and freight confirmation.